About La Crosse County
La Crosse County is a county located in the U.S. state of Wisconsin. As of the 2010 census, the population was 114,638. The 2013 estimate places the county’s population at 116,713. Its county seat is La Crosse.
La Crosse County is included in the La Crosse-Onalaska, WI-MN La Crosse Metropolitan Statistical Area and is the largest populated county on Wisconsin’s western border.
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Gundersen Health System | General medical and surgical hospitals | 1000 or more employees |
Mayo Clinic Health System-Franciscan | General medical and surgical hospitals | 1000 or more employees |
TRANE Co. | AC, refrigeration, and forced air heating | 1000 or more employees |
University of Wisconsin-La Crosse | Colleges and universities | 100‐249 employees |
Centurytel Service Group LLC | Managing offices | 500‐999 employees |
City of La Crosse | Executive and legislative offices, combined | 500‐999 employees |
Logistics Health Inc. | Third party administration of insurance funds | 500‐999 employees |
Western Technical College | Junior colleges | 500‐999 employees |
Apac Customer Service Inc. | Telemarketing bureaus | 500‐999 employees |
Chart Energy & Chemicals Inc. | Power boiler and heat exchanger manufacturing | 500‐999 employees |
Source: WI DWD, Bureau of Workforce Training, QCEW, OEAspecial request, Sept. 2013
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Wisconsin | 5,686,986 | 5,717,110 | 30,124 | 0.5% |
La Crosse County | 114,638 | 115,928 | 1,290 | 1.1% |
La Crosse, City | 51,320 | 51,600 | 280 | 0.5% |
Onalaska, City | 17,736 | 18,066 | 330 | 1.9% |
Holmen, Village | 9,005 | 9,288 | 283 | 3.1% |
Onalaska, Town | 5,623 | 5,671 | 48 | 0.9% |
WesSalem, Village | 4,799 | 4,897 | 98 | 2.0% |
Shelby, Town | 4,715 | 4,704 | ‐11 | ‐0.2% |
Campbell, Town | 4,314 | 4,331 | 17 | 0.4% |
Holland, Town | 3,701 | 3,839 | 138 | 3.7% |
Hamilton, Town | 2,436 | 2,451 | 15 | 0.6% |
Greenfield, Town | 2,061 | 2,084 | 23 | 1.1% |
Source: Demographic Services Center, Wisconsin Department of Administration