About Monroe County
Monroe County is located in Southwest Wisconsin. As you will see from the videos below, we are centrally located to almost every major metropolitan area in the upper Midwest. Accessibility is excellent and our quality of life is second to none. Businesses not only succeed here but they make it their permanent home! Watch and learn what Monroe County is all about. We know that you will “go” to Monroe County and enjoy successes like the many businesses and industries have seen for many, many years!
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Tomah VA Medical Center | Psychiatric and substance abuse hospitals | 1000 or more employees |
Dept. of Defense | National security | 1000 or more employees |
Wal-Mart | General warehousing and storage | 500‐999 employees |
Toro Mfg. LLC | Farm machinery and equipment manufacturing | 500‐999 employees |
County of Monroe | Executive and legislative offices, combined | 500‐999 employees |
Northern Engraving | Motor vehiclemetal stamping | 250‐499 employees |
Century Foods Intl. LLC | Dry, condensed, and evaporated dairy products | 250‐499 employees |
Cardinal Glass Industries Inc. | Glass product mfg. made of purchased glass | 250‐499 employees |
Wal-Mart | Warehouse clubs and supercenters | 250‐499 employees |
Tomah Memorial Hospital Inc. | General medical and surgical hospitals | 250‐499 employees |
Source: WI DWD, Bureau ofWorkforce Training, QCEW, OEAspecial request, Sept. 2013
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Wisconsin | 5,686,986 | 5,717,110 | 30,124 | 0.5% |
Monroe County | 44,673 | 45,198 | 525 | 1.2% |
Sparta, City | 9,522 | 9,658 | 136 | 1.4% |
Tomah, City | 9,093 | 9,192 | 99 | 1.1% |
Sparta, Town | 3,128 | 3,165 | 37 | 1.2% |
La Grange, Town | 2,007 | 2,012 | 5 | 0.2% |
Little Falls, Town | 1,523 | 1,551 | 28 | 1.8% |
Tomah, Town | 1,400 | 1,423 | 23 | 1.6% |
Byron, Town | 1,342 | 1,351 | 9 | 0.7% |
Angelo, Town | 1,296 | 1,299 | 3 | 0.2% |
Leon, Town | 1,102 | 1,124 | 22 | 2.0% |
Cashton, Village | 1,086 | 1,107 | 21 | 1.9% |
Source: Demographic Services Center, Wisconsin Department of Administration