About Winneshiek County
Quality of Life has inched into the top spot in the U.S. that businesses now give for relocating. That’s a big advantage for Decorah and Winneshiek County because the area offers a way of life that many people can only dream of. Midwest Living magazine says that Decorah is one of the top 100 small towns to visit in the Midwest. But for the people who live here, it’s definitely No. 1.
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Luther College | Colleges and universities | 640 employees |
Northeast Iowa Community College | Community college located in Calmar, Iowa | 500 employees |
Stanley Engineered Fastening | Engineering and manufacturing of drill screws and fasteners | 456 employees |
Winneshiek Medical Center | General medical and surgical hospitals | 430 employees |
Bruening Rock Products | General contractor | 410 employees |
Wal-Mart | Retail sales | 350 employees |
Rockwell Collins | Provider of innovative communication and aviation electronics solutions | 270 employees |
Decorah Community Schools | K-12 public education – encompassing three schools | 250 employees |
Radius Global Solutions, LLC | Debt collection | 165 employees |
Northeast Iowa Community Action | Non-profit social services | 200 employees |
Source: Business and Labor Data, Winneshiek County Development Inc.
Population and Demographics
Apr 1, 2011 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 311,587,816 | — | — | 0.9% |
Iowa | 3,064,097 | — | — | 0.6% |
Winneshiek County | 21,024 | — | — | ‐0.2% |
Decorah, City | — | — | — | — |
Sources: Census Bureau and Bureau of Labor Statistics