About Jackson County
Jackson County is located west, central portion of the state on major U.S. Highway 94. Black River Falls, the county seat, is located an hour from La Crosse, Eau Claire or the Wisconsin Dells. It is only a couple hours from the Twin Cities, Madison, Mosinee or Spooner.
The Black River State Forest, miles of ATV trails, campgrounds, local lakes and parks offer the stage for a multitude of hobbies, interests and recreations. Lake Wazee, formerly a mine quarry, is considered the deepest, inland lake in Wisconsin. The clear visibility and various other attributes offer a unique diving experience along with many other ways to enjoy the scenic beauty of Jackson County.
Jackson County was formed in 1853 and is named in honor of President Andrew Jackson. Loggers were the first settlers and were drawn to the area for the white pine. When logging camps and sawmills closed, the area drew farmers for cranberries, sphagnum moss and strawberries. Similar to many parts of Wisconsin, there was an influx of Old World Immigrants, which has led to a culturally diverse population.
Black River Falls, the county seat, is centrally located and acts as a gateway to many major travel destinations throughout Wisconsin and neighboring states. Jackson County is a wonderful place to visit and a beautiful place to live. The area offers an amazing assortment of activities for all age groups to enjoy, throughout all four seasons.
Both indoor and outdoor recreational activities are abundant throughout the year, along with fine dining, theater, gaming and unique shopping. The area offers a diverse landscape within the county, which houses a large variety and abundance of wildlife and offers exceptional entertainment opportunities. Enjoy the many experiences that Jackson County has to offer!
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Ho-Chunk Nation | Tribal governments | 500‐999 employees |
Millis Transfer Inc. | General freight trucking, long‐distance TL | 500‐999 employees |
Black River Memorial Hospital Inc. | General medical and surgical hospitals | 250‐499 employees |
Department of Corrections | Correctional institutions | 250‐499 employees |
Lunda Construction Co. | Highway,street, and bridge construction | 250‐499 employees |
County of Jackson | Executive and legislative offices, combined | 100‐249 employees |
Wal-Mart | Warehouse clubs and supercenters | 100‐249 employees |
Nelson Global Products Inc. | Miscellaneous general purposemachinery mfg. | 100‐249 employees |
D & S Mfg. Co. Inc. | Miscellaneous fabricated metal product mfg. | 100‐249 employees |
Regal Beloit America Inc. | Motor and generator manufacturing | 100‐249 employees |
Source: WI DWD, Bureau ofWorkforce Training, QCEW, OEAspecial request, Sept. 2013
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Wisconsin | 5,686,986 | 5,717,110 | 30,124 | 0.5% |
Jackson County | 20,449 | 20,551 | 102 | 0.5% |
Black River Falls, City | 3,622 | 3,600 | ‐22 | ‐0.6% |
Brockway, Town | 2,828 | 2,826 | ‐2 | ‐0.1% |
Adams, Town | 1,342 | 1,359 | 17 | 1.3% |
Albion, Town | 1,210 | 1,224 | 14 | 1.2% |
Alma, Town | 1,044 | 1,063 | 19 | 1.8% |
Irving, Town | 751 | 763 | 12 | 1.6% |
Manchester, Town | 704 | 708 | 4 | 0.6% |
Hixton, Town | 652 | 666 | 14 | 2.1% |
Garfield, Town | 639 | 657 | 18 | 2.8% |
Northfield, Town | 638 | 649 | 11 | 1.7% |
Source: Demographic Services Center, Wisconsin Department of Administration