About Richland County
Richland County, WI was established in 1842, and now has an estimated population of 18,052. The county seat is located in Richland Center. It has 586.2 sq. miles of land and a population density of 30.2 per square mile. Situated 60 miles west of Madison and 60 miles east of La Crosse, Richland Center is perfectly located to utilize the resources offered by the metropolitan areas, while enjoying the benefits of the rural setting.
Manufacturing, agriculture, healthcare and tourism lead the county’s economic profile.
The area offers excellent student to teacher education ratios, two regional airports, a newly renovated hospital and clinic, UW-Richland and a nearby technical school. There are many churches, a variety of parks and recreational opportunities, and is a safe place to raise a family. The surrounding area is filled with artisans of architecture, crafts, theatre, music, foods, and wineries. This community offers a relaxed environment centrally located near metropolitan areas and recreational destinations.
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Rockwell Automation Inc. | Relay and industrial control manufacturing | 250‐499 employees |
Southwest Family Care Alliance | Administration of public health programs | 250‐499 employees |
Schreiber Foods Inc. | Fluid milk manufacturing | 250‐499 employees |
The Richland Hospital Inc. | General medical and surgical hospitals | 250‐499 employees |
Wal-Mart | Warehouse clubs and supercenters | 100‐249 employees |
S & S Cycle Inc. | Motorcycle, bicycle, and parts manufacturing | 100‐249 employees |
QPS Employment Group Inc. | Temporary help services | 100‐249 employees |
Schreiber Foods Inc. | Dry, condensed, and evaporated dairy products | 100‐249 employees |
County of Richland | Nursing care facilities | 100‐249 employees |
Foremost Farms USA – Richland Center | Cheese manufacturing | 100‐249 employees |
Source: WI DWD, Bureau ofWorkforce Training, QCEW, OEAspecial request, Sept. 2013
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Wisconsin | 5,686,986 | 5,717,110 | 30,124 | 0.5% |
Richland County | 18,021 | 18,015 | ‐6 | 0.0% |
Richland Center, City | 5,184 | 5,197 | 13 | 0.3% |
Buena Vista, Town | 1,869 | 1,891 | 22 | 1.2% |
Richland, Town | 1,379 | 1,369 | ‐10 | ‐0.7% |
Lone Rock, Village | 888 | 885 | ‐3 | ‐0.3% |
Rockbridge, Town | 734 | 725 | ‐9 | ‐1.2% |
Dayton, Town | 693 | 697 | 4 | 0.6% |
Ithaca, Town | 619 | 623 | 4 | 0.6% |
Willow, Town | 579 | 587 | 8 | 1.4% |
Orion, Town | 579 | 579 | 0 | 0.0% |
Marshall, Town | 567 | 573 | 6 | 1.1% |
Source: Demographic Services Center, Wisconsin Department of Administration