About Buffalo County
Buffalo County is located within the unglaciated, Driftless Area of Western Wisconsin. Pepin and Eau Claire Counties form the northern border of the county, while Trempealeau County forms the eastern border. Three rivers also border the county; the Chippewa on the west, the Mississippi on the south and east and the Trempealeau on the lower eastern border. All of Buffalo County drains into the Mississippi River.
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Marten Transport LTD | General freight trucking, long-distance TL | 500-999 employees |
Mondovi Public School | Elementary and secondary schools | 100-249 employees |
Marten Transport Services LTD | Freight transportation arrangment | 100-249 employees |
Dairyland Power | Fossil fuel electric power generation | 100‐249 employees |
Staffing Network Holding LLC | Temporary help services | 100‐249 employees |
AM Lutheran Mondovi 12733 | Nursing care facilities | 100‐249 employees |
Cochrane-Fountain City Public School | Elementary and secondary schools | 100‐249 employees |
Dept. of Defense | Engineering services | 50‐99 employees |
La Crosse Milling Co | Breakfast cereal manufacturing | 50‐99 employees |
Midwest Dental Management Inc | Office administrative services | 50‐99 employees |
Source: WI DWD, Bureau ofWorkforce Training, QCEW, OEAspecial request, Sept. 2013
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Wisconsin | 5,686,986 | 5,717,110 | 30,124 | 0.5% |
Buffalo County | 13,587 | 13,630 | 43 | ‐0.4% |
Mondovi, City | 2,777 | 2,767 | 10 | ‐0.4% |
Buffalo City, City | 1,023 | 1,014 | ‐9 | ‐0.9% |
Fountain City, City | 859 | 856 | ‐3 | ‐0.3% |
Alma, City | 781 | 801 | 20 | 2.6% |
Buffalo, Town | 705 | 701 | ‐4 | ‐0.6% |
Naples, Town | 691 | 699 | 8 | 1.2% |
Nelson, Town | 571 | 585 | 14 | 2.5% |
Milton, Town | 534 | 544 | 10 | 1.9% |
Dover, Town | 486 | 491 | 5 | 1.0% |
Glencoe, Town | 485 | 485 | 0 | 0.0% |
Source: Demographic Services Center, Wisconsin Department of Administration