About Fillmore County
Fillmore County was established in 1853. It is named for Millard Fillmore, thirteenth President of the United States. Located in Southeast Minnesota, Fillmore County was an early destination for Euro-American settlement following the United States’ 1851 treaties with the Dakota nations. Norwegian immigrants were particularly numerous. In 1860 Fillmore was the most populous county in Minnesota.
Minnesota Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
State of Minnesota | State Government | 40,208 employees |
United States Federal Government | Federal Government | 34,000 employees |
Mayo Foundation | Health Care | 32,893 employees |
Target Corporation | Retailer | 30,500 employees |
Allina Health System | Health Care | 23,302 employees |
Wal-Mart Stores Inc. | Retailer | 20,434 employees |
Fairview Health Services | Health Care | 20,178 employees |
Wells Fargo Bank Minnesota | Banking | 20,000 employees |
University of Minnesota | Public University | 19,157 employees |
Minnesota State Colleges and Universities | Public Colleges and Universities | 18,516 employees |
Source: Minneapolis-St. Paul Business Journal, 2011
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Minnesota | 5,303,925 | 5,422,060 | 118,135 | 0.7% |
Fillmore County | 20,835 | 20,866 | -31 | -0.9% |
Source: Minnesota, State & County QuickFacts, United States Census Bureau