About Trempealeau County
The county is …”hard to spell, but it vacations well!”
An un-glaciated area located in west central Wisconsin, Trempealeau County is home to quiet, quaint towns and villages. Whether you are thinking of spending your vacation in Trempealeau County or moving to the area, you’ll be greeted by the locals who are eager to share their little bit of paradise! A great place to live, work and play!
Top Ten Employers
Employer | Service or Product | Number of Employees |
---|---|---|
Ashley Furniture Industries Inc. | Nonupholstered wood household furniture mfg. | 1000 or more employees |
Ashley Furniture Industries Inc. | Upholstered household furniture manufacturing | 250‐499 employees |
JFC Inc. | Poultry processing | 250‐499 employees |
Global Finishings Solutions LLC | Sheet metal work manufacturing | 250‐499 employees |
County of Trempealeau | Nursing care facilities | 250‐499 employees |
Ashley Distribution Services LTD | General freight trucking, long‐distance TL | 250‐499 employees |
Luther Midelfort Oakridge-Mayo Hospital | General medical and surgical hospitals | 100‐249 employees |
Tri-County Memorial Hospital Inc. | General medical and surgical hospitals | 100‐249 employees |
Osseo-Fairchild School District | Elementary and secondary schools | 100‐249 employees |
Nelson Global Products Inc. | Miscellaneous general purpose machinery mfg. | 100‐249 employees |
Source: WI DWD, Bureau ofWorkforce Training, QCEW, OEAspecial request, Sept. 2013
Population and Demographics
Apr 1, 2010 Census | Jan 1, 2013 Estimate | Numeric Change | Proportional Change | |
---|---|---|---|---|
United States | 308,400,408 | 315,090,923 | 6,690,515 | 2.2% |
Wisconsin | 5,686,986 | 5,717,110 | 30,124 | 0.5% |
Trempealeau County | 28,816 | 29,086 | 270 | 0.9% |
Arcadia, City | 2,925 | 2,933 | 8 | 0.3% |
Arcadia, Town | 1,779 | 1,821 | 42 | 2.4% |
Trempealeau, Town | 1,756 | 1,781 | 25 | 1.4% |
Gale, Town | 1,701 | 1,716 | 15 | 0.9% |
Osseo, City | 1,695 | 1,702 | 7 | 0.4% |
Trempealeau, Village | 1,558 | 1,592 | 34 | 2.2% |
Whitehall, City | 1,529 | 1,557 | 28 | 1.8% |
Galesville, City | 1,481 | 1,509 | 28 | 1.9% |
Blair, City | 1,366 | 1,376 | 10 | 0.7% |
Independence, City | 1,336 | 1,347 | 11 | 0.8% |
Source: Demographic Services Center, Wisconsin Department of Administration